MERSEA ISLAND RUGBY
About Us
Back in 1989, after seeing four lads, alleged to have been Angus Milgate, George Worth, Martin Blackmore and Roger Newton, kicking a rugby ball about the island’s Glebe, Melvyn Smart and Graham ‘Postie’ Woods vowed to start a rugby club on the island.
E. Counties Division One South
| Pos | Team | P | W | L | D | PF | PA | PD | BP | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Colchester III | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
| 2 | Brightlingsea | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
| 2 | Felixstowe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
| 4 | Mersea Island RFC | 1 | 1 | 0 | 0 | 10 | 5 | 5 | 0 | 10 |
| 5 | Mistley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
| 6 | Braintree II | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| 6 | Hadleigh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| 6 | Stowmarket II | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| 9 | Halstead Templars | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Thurston 2nd XV | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -4 |
E. Counties Division Two South
| Pos | Team |
|---|---|
| 1 | Colchester V |
| 1 | Ipswich 3rd XV |
| 1 | Mersea Island Rhinos |
| 1 | Woodbridge 2nd XV |
| 5 | Mistley 2nd XV |
| 6 | Harwich & Dovercourt II |
| 7 | Clacton Kestrels |
| 8 | Ipswich YM Hawks |
| 9 | Aldeburgh |
| 9 | Bury St Edmunds IV |
| 9 | Colchester IV |
| 9 | Ipswich IV |
Results
Results
| Team | Points |
|---|---|
| Mersea Island RFC | 10 |
| Clacton Kestrels | 5 |
Upcoming Matches
Details
| Date | Time |
|---|---|
| October 4, 2022 | 3:41 pm |

